Local Purchase Order (LPO)
LPO: LPO/2026/23
2026-01-24 13:53:51
LUGEYE INVESTMENT LIMITED
WING B, 16TH FLOOR
GOLDEN JUBILEE TOWER,
OHIO STREET, DAR ES SALAAM
E-Mail: info@lugeye.co.tz
Phone: +255742211251
KEDA (TANZANIA)CERAMICS CO.LTD
MWANZA
Grand Total
51,612,960.00
Status
PENDING
| # | Item | Qty | Unit | Price | Amount |
| 1 | PMCP 42084 A | 300.00 | BOX | 25,344.00 | 7,603,200.00 |
| 2 | PMCP 42076T | 300.00 | BOX | 25,344.00 | 7,603,200.00 |
| 3 | CPB 4001T | 300.00 | BOX | 25,344.00 | 7,603,200.00 |
| 4 | FGP 55041 | 55.00 | BOX | 40,416.00 | 2,222,880.00 |
| 5 | GFT 44097 | 100.00 | BOX | 31,872.00 | 3,187,200.00 |
| 6 | GFT 44035 | 100.00 | BOX | 35,616.00 | 3,561,600.00 |
| 7 | YMP 55807 | 90.00 | BOX | 42,432.00 | 3,818,880.00 |
| 8 | YMP 66614 T | 100.00 | BOX | 42,720.00 | 4,272,000.00 |
| 9 | YMP 55002 | 200.00 | BOX | 40,896.00 | 8,179,200.00 |
| 10 | GFT 44103T | 100.00 | BOX | 35,616.00 | 3,561,600.00 |
| Sub Total: | 51,612,960.00 |
| VAT (0%): | 0.00 |
| Grand Total: | 51,612,960.00 |
Prepared by:
_______________________________
Name: ___________________________
Date: ___________________________
Approved by:
_______________________________
Name: ___________________________
Date: ___________________________