Local Purchase Order (LPO)
LPO: LPO/2026/18
2026-01-23 19:06:32
LUGEYE INVESTMENT LIMITED
WING B, 16TH FLOOR
GOLDEN JUBILEE TOWER,
OHIO STREET, DAR ES SALAAM
E-Mail: info@lugeye.co.tz
Phone: +255742211251
KEDA (TANZANIA)CERAMICS CO.LTD
MWANZA
Grand Total
25,673,476.66
Status
PENDING
| # | Item | Qty | Unit | Price | Amount |
| 1 | PMCP 42014T | 154.00 | BOX | 21,477.97 | 3,307,607.38 |
| 2 | PMCP 42056BT | 150.00 | BOX | 21,477.97 | 3,221,695.50 |
| 3 | PMCP 42084 A | 90.00 | BOX | 21,477.97 | 1,933,017.30 |
| 4 | PMCP 42063 | 90.00 | BOX | 21,477.97 | 1,933,017.30 |
| 5 | PMCP 42066T | 150.00 | BOX | 21,477.97 | 3,221,695.50 |
| 6 | PMCP 42101 | 79.00 | BOX | 21,477.97 | 1,696,759.63 |
| 7 | PMCP 42089 | 200.00 | BOX | 21,477.97 | 4,295,594.00 |
| 8 | PMCP 42094 | 100.00 | BOX | 21,477.97 | 2,147,797.00 |
| Sub Total: | 21,757,183.61 |
| VAT (18%): | 3,916,293.05 |
| Grand Total: | 25,673,476.66 |
Prepared by:
_______________________________
Name: ___________________________
Date: ___________________________
Approved by:
_______________________________
Name: ___________________________
Date: ___________________________