Local Purchase Order (LPO)
LPO: LPO/2026/17
2026-01-23 15:47:54
LUGEYE INVESTMENT LIMITED
WING B, 16TH FLOOR
GOLDEN JUBILEE TOWER,
OHIO STREET, DAR ES SALAAM
E-Mail: info@lugeye.co.tz
Phone: +255742211251
KEDA (TANZANIA)CERAMICS CO.LTD
MWANZA
Grand Total
107,043,643.61
Status
PENDING
| # | Item | Qty | Unit | Price | Amount |
| 1 | PMCP 42099T | 100.00 | BOX | 21,477.97 | 2,147,797.00 |
| 2 | GFT 44094 | 100.00 | BOX | 27,010.17 | 2,701,017.00 |
| 3 | FGE 44641T | 220.00 | BOX | 30,752.54 | 6,765,558.80 |
| 4 | FGE 44628 | 150.00 | BOX | 30,752.54 | 4,612,881.00 |
| 5 | GFT 44106T | 100.00 | BOX | 27,010.17 | 2,701,017.00 |
| 6 | YMP 55785 | 220.00 | BOX | 35,308.47 | 7,767,863.40 |
| 7 | GFT 44096 | 300.00 | BOX | 27,010.17 | 8,103,051.00 |
| 8 | PMCP 42101 | 100.00 | BOX | 21,477.97 | 2,147,797.00 |
| 9 | FGC 66186 T | 200.00 | BOX | 28,800.00 | 5,760,000.00 |
| 10 | GFT 44063 | 100.00 | BOX | 27,010.17 | 2,701,017.00 |
| 11 | YMP 55795T | 182.00 | BOX | 35,308.47 | 6,426,141.54 |
| 12 | FGE 44761T | 150.00 | BOX | 30,752.54 | 4,612,881.00 |
| 13 | BLE 44006T | 150.00 | BOX | 30,589.83 | 4,588,474.50 |
| 14 | FGE 44761T | 50.00 | BOX | 30,752.54 | 1,537,627.00 |
| 15 | FGE 44650T | 100.00 | BOX | 30,752.54 | 3,075,254.00 |
| 16 | FGE 44643 | 200.00 | BOX | 30,752.54 | 6,150,508.00 |
| 17 | FGC 66185 | 118.00 | BOX | 28,800.00 | 3,398,400.00 |
| 18 | GFT 44053T | 100.00 | BOX | 27,010.17 | 2,701,017.00 |
| 19 | FGE 44620 | 200.00 | BOX | 30,752.54 | 6,150,508.00 |
| 20 | GFT 44064 | 43.00 | BOX | 27,010.17 | 1,161,437.31 |
| 21 | GFT 44056T | 79.00 | BOX | 30,752.54 | 2,429,450.66 |
| 22 | FGE 44761T | 100.00 | BOX | 30,752.54 | 3,075,254.00 |
| Sub Total: | 90,714,952.21 |
| VAT (18%): | 16,328,691.40 |
| Grand Total: | 107,043,643.61 |
Prepared by:
_______________________________
Name: ___________________________
Date: ___________________________
Approved by:
_______________________________
Name: ___________________________
Date: ___________________________