Local Purchase Order (LPO)
LPO: LPO/2026/12
2026-01-22 19:38:56
LUGEYE INVESTMENT LIMITED
WING B, 16TH FLOOR
GOLDEN JUBILEE TOWER,
OHIO STREET, DAR ES SALAAM
E-Mail: info@lugeye.co.tz
Phone: +255742211251
KEDA (TANZANIA)CERAMICS CO.LTD
MWANZA
Grand Total
42,239,999.92
Status
PENDING
| # | Item | Qty | Unit | Price | Amount |
| 1 | FGE 44771T | 70.00 | BOX | 30,752.54 | 2,152,677.80 |
| 2 | BLE 44006T | 100.00 | BOX | 30,589.83 | 3,058,983.00 |
| 3 | PMCP 42053 | 180.00 | BOX | 21,477.97 | 3,866,034.60 |
| 4 | PMCP 42076T | 60.00 | BOX | 21,477.97 | 1,288,678.20 |
| 5 | YMP 55819T | 140.00 | BOX | 35,308.47 | 4,943,185.80 |
| 6 | BLE 44048T | 100.00 | BOX | 30,589.83 | 3,058,983.00 |
| 7 | BLO 44051 | 70.00 | BOX | 29,938.98 | 2,095,728.60 |
| 8 | BLE 44003T | 100.00 | BOX | 30,589.83 | 3,058,983.00 |
| 9 | BLE 44025T | 100.00 | BOX | 30,589.83 | 3,058,983.00 |
| 10 | GFT 44106T | 50.00 | BOX | 27,010.17 | 1,350,508.50 |
| 11 | BLO 44007TK | 100.00 | BOX | 30,020.34 | 3,002,034.00 |
| 12 | GFT 44053T | 180.00 | BOX | 27,010.17 | 4,861,830.60 |
| Sub Total: | 35,796,610.10 |
| VAT (18%): | 6,443,389.82 |
| Grand Total: | 42,239,999.92 |
Prepared by:
_______________________________
Name: ___________________________
Date: ___________________________
Approved by:
_______________________________
Name: ___________________________
Date: ___________________________