Local Purchase Order (LPO)
LPO: LPO/2026/11
2026-01-22 19:25:18
LUGEYE INVESTMENT LIMITED
WING B, 16TH FLOOR
GOLDEN JUBILEE TOWER,
OHIO STREET, DAR ES SALAAM
E-Mail: info@lugeye.co.tz
Phone: +255742211251
KEDA (TANZANIA)CERAMICS CO.LTD
MWANZA
Grand Total
72,695,701.10
Status
PENDING
| # | Item | Qty | Unit | Price | Amount |
| 1 | FGE 44767T | 130.00 | BOX | 30,752.54 | 3,997,830.20 |
| 2 | FGE 44586T | 68.00 | BOX | 30,752.54 | 2,091,172.72 |
| 3 | FGP 55068T | 143.00 | BOX | 34,250.85 | 4,897,871.55 |
| 4 | FGE 44641T | 69.00 | BOX | 30,752.54 | 2,121,925.26 |
| 5 | FGE 44650T | 190.00 | BOX | 30,752.54 | 5,842,982.60 |
| 6 | FGE 44649 | 80.00 | BOX | 30,752.54 | 2,460,203.20 |
| 7 | FGE 44761T | 70.00 | BOX | 30,750.54 | 2,152,537.80 |
| 8 | YMP 55789T | 79.00 | BOX | 35,308.47 | 2,789,369.13 |
| 9 | FGP 55064T | 31.00 | BOX | 34,250.85 | 1,061,776.35 |
| 10 | FGP 55065T | 55.00 | BOX | 34,250.85 | 1,883,796.75 |
| 11 | BLE 44007T | 120.00 | BOX | 30,589.83 | 3,670,779.60 |
| 12 | FGE 44765T | 50.00 | BOX | 30,753.54 | 1,537,677.00 |
| 13 | BLE 44048T | 200.00 | BOX | 30,589.83 | 6,117,966.00 |
| 14 | FGP 55066T | 78.00 | BOX | 34,250.85 | 2,671,566.30 |
| 15 | YMP 55796T | 25.00 | BOX | 35,308.47 | 882,711.75 |
| 16 | FGP 55132T | 89.00 | BOX | 34,250.85 | 3,048,325.65 |
| 17 | FGP 55047T | 140.00 | BOX | 34,250.85 | 4,795,119.00 |
| 18 | FGP 55043T | 190.00 | BOX | 34,250.85 | 6,507,661.50 |
| 19 | FGE 44771T | 100.00 | BOX | 30,752.54 | 3,075,254.00 |
| Sub Total: | 61,606,526.36 |
| VAT (18%): | 11,089,174.74 |
| Grand Total: | 72,695,701.10 |
Prepared by:
_______________________________
Name: ___________________________
Date: ___________________________
Approved by:
_______________________________
Name: ___________________________
Date: ___________________________